 
               
  		
  
 
       categories
new products
LFR5201KDD U Groove Track Roller Bearings 12x35x15.9mm LFR5201KDD U groove track roller bearings are produce with Chrome steel Gcr15 ,we can provide sample for you test . more
SG25 U Groove Ball Track Guide Bearings 8*30*14mm SG25 bearings are produce with Chrome steel Gcr15 ,we can provide sample before order . more
S51106 Thrust Ball Bearings 30x47x11mm S51106 Stainless steel thrust ball bearing,produce with stainless steel ,we can provide with OEM service for you . more
8mmx30mmx14mm LV20/8 Track Roller Bearing,we produce this bearings with Chrome steel Gcr15 or stainless steel ,free sample can be provide for you .
item no.:
LV20/8product orgin:
China ,Shanghaishipping port:
NINGBO ,GUANGZHOU ,QINGDAO,SHANGHAIMOQ:
100LV20/8ZZ LV20/8-2RS V Groove Guide Roller Specification:
	
 
| Model Numbe | LV20/8ZZ | 
| Dimension: | 8mmx30mmx14mm | 
| Structures | Double Row Ball Bearings | 
| Our Rings | V Groove; 120 degree | 
| Material: | Chrome Steel /GCr15/ AISI420/AISI440 | 
| Quality: | ABEC1 ABEC3 | 
| Vibration Level: | V1;V2 | 
| Noise Level: | Z1;Z2 | 
| Clearance: | C0 C3 C2 C5 | 
| Shields: | Rubber seals ; Steel Shield | 
| Packing: | Plastic Tube packing | 
| Application: | Linear guide machinery; linear motion track rollers; guide railway | 
	
 
	
 
Track Roller Bearings LV Series Bearing No.:
| Track Roller No. | Weight ≈(g) | Dimensions (mm) | Load Ratings | ||||||||
| dw | d | D | b | C | A | α | rs | Cw (KN) | Cow(KN) | ||
| LV 20/7 ZZ | 17 | 10 | 7 | 22 | 11 | 11 | 14.5 | 120 | 0.3 | 3.78 | 2.05 | 
| LV 20/8 ZZ | 49 | 10 | 8 | 30 | 14 | 14 | 18.1 | 120 | 0.3 | 5.13 | 2.67 | 
| LV 202-38 ZZ | 87 | 10 | 15 | 38 | 17 | 17 | 22.25 | 120 | 0.5 | 8.47 | 5.37 | 
| LV 202-40 ZZ | 110 | 10 | 15 | 40 | 18 | 18 | 22 | 120 | 0.5 | 8.47 | 5.37 | 
| LV 201 ZZ | 130 | 20 | 12 | 41 | 20 | 20 | 28 | 120 | 0.3 | 8.47 | 5.37 | 
| LV 201-14.2RS | 107 | 14 | 12 | 39.9 | 20.1 | 18 | 24 | 100 | 0.5 | 8.9 | 5 | 
| LV 202-41 ZZ | 116 | 20 | 15 | 41 | 20 | 20 | 28 | 120 | 0.5 | 8.47 | 5.37 | 
| LV 203 ZZ | 325 | 20 | 17 | 58 | 25 | 25 | 35 | 120 | 0.5 | 14.66 | 9.1 | 
| LV 204-57 ZZ | 290 | 30 | 20 | 57 | 22 | 22 | 41 | 120 | 0.6 | 14.66 | 9.1 | 
| LV 204-58 ZZ | 310 | 30 | 20 | 58 | 25 | 25 | 41 | 120 | 0.6 | 14.66 | 9.1 | 
	
	 
 
	
	
We also can Produce Various structure: WV,LV,V,LFR,LR,W Series
Sealed type: Z, ZZ, RS, 2RS, 2RS1, NPP, KDD, P, PP, N, NR
Material: GCr15,100Cr6,Chrome Steel,steel ,stainless steel
| Model | Weight | Size (mm) | ||||
| 
						 | ≈ (g) | dw | d | D | C | B | 
| SG15 | 8 | 6 | 5 | 17 | 8 | 5.75 | 
| SG15-10 | 9 | 10 | 5 | 17 | 8 | 5.75 | 
| SG20 | 25 | 8 | 6 | 24 | 11 | 7.25 | 
| SG25 | 49 | 10 | 8 | 30 | 14 | 8.5 | 
| SG35 | 136 | 12 | 12 | 42 | 19 | 12.5 | 
| SG15N | 8 | 6 | 5 | 17 | 8 | 5.75 | 
| SG20N | 25 | 8 | 6 | 24 | 11 | 7.25 | 
| SG25N | 49 | 10 | 8 | 30 | 14 | 8.5 | 
| SG35N | 136 | 12 | 12 | 42 | 19 | 12.5 | 
	 
 
| Designation | 
 | 
 | 
 | A1 | A2 | Chamfer r/min | 
 | Weight | |
| 
 | Bore | O.D. | Width | 
 | 
 | mm | Load | 
 | |
| 
 | mm | mm | mm | 
 | 
 | 
 | 
 | 
 | |
| 
 | D1 | D | B | A1 | A2 | R/min | Cw(KN) | Cow(KN) | Kg | 
| W1 | 4.763 | 19.56 | 7.87 | 7.9. | 11.86 | 0.3 | 2.2 | 1 | 11 | 
| W1X | 4.763 | 19.56 | 7.87 | 7.93 | 11.86 | 0.3 | 2.2 | 1 | 11 | 
| W2 | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 | 
| W2X | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 | 
| W3 | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 | 
| W3X | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 | 
| W4 | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 280 | 
| W4X | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 280 | 
| RM1ZZ | 4.763 | 19.56 | 7.87 | 7.9. | 11.86 | 0.3 | 2.2 | 1 | 11 | 
| RM1 2RS | 4.763 | 19.56 | 7.87 | 7.93 | 11.86 | 0.3 | 2.2 | 1 | 11 | 
| RM2ZZ | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 | 
| RM2 2RS | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 | 
| RM3ZZ | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 | 
| RM3 2RS | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 | 
| RM4ZZ | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 280 | 
| RM4 2RS | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 280 | 
	 
 
previous :
CF5 Cam Follower Bearingnext :
T22 U Shaped Ball Bearingcopyright © 2021 ZZ Bearing (Shanghai) Co., Ltd... | Bearing | Bearing | Special Bearings | Deep Groove Ball Bearing
Wechat Public Number
