categories
new products
LFR5201KDD U Groove Track Roller Bearings 12x35x15.9mm LFR5201KDD U groove track roller bearings are produce with Chrome steel Gcr15 ,we can provide sample for you test . more
SG25 U Groove Ball Track Guide Bearings 8*30*14mm SG25 bearings are produce with Chrome steel Gcr15 ,we can provide sample before order . more
S51106 Thrust Ball Bearings 30x47x11mm S51106 Stainless steel thrust ball bearing,produce with stainless steel ,we can provide with OEM service for you . more
inner diameter 73,025 mm,outer diameter 112,712 mm and height 25,4 mm K29685-29620 Bearings are produce with Chrome steel Gcr15 ,we have this bearings in stock ,for detailed price ,contact with us now .
item no.:
K29685-29620lead time:
7 daysproduct orgin:
Chinashipping port:
NINGBO ,GUANGZHOU ,QINGDAO,SHANGHAIMOQ:
50K29685-29620 Tapered roller bearings Specification:
Inside Diameter: 73.025 mm Outside Diameter: 112.712 mm Width: 25.4 mm
Material :Chrome steel Gcr15
| Bearings No. | K29685-29620 |
| a | 26 mm |
| B | 25.4 mm |
| C | 19.05 mm |
| Ca min | 5 mm |
| Cb min | 6 mm |
| Da min | 101 mm |
| Db min | 109 mm |
| d1 | 95.6 mm |
| da max | 80 mm |
| db min | 86 mm |
| r1,2 min | 3.6 mm |
| r3,4 min | 3.3 mm |
| ra max | 3.6 mm |
| rb max | 3.3 mm |
| Cr | 97000 N, Basic dynamic load rating, radial |
| C0r | 154000 N, Basic static load rating, radial |
| Limiting speed | 6100 1/min |
| Reference speed | 1/min |
| Cur | 19500 N, Fatigue limit load, radial |
| e | 0.49 |
| Y | 1.23 |
| Y0 | 0.68 |
| mass | 0.993 kg |
The structure of taple roller bearing :
We can prodive different type of taper roller bearings ,if you are interested ,pls feel free to contact with me ,here are some KOYO bearing number for your reference:
Taper roller bearing have widely application:
For more bearings ,pls contact with us free at info@bearings-factory.com
| Bearing No. | Boundary dimensions(mm) | |||
| d | D | T | B | |
| 323/32R | 32 | 75 | 29.75 | 28 |
| 32907JR-2 | 35 | 55 | 14 | 14 |
| 32007JR | 35 | 62 | 18 | 18 |
| 33007JR | 35 | 62 | 21 | 21 |
| 30207CR | 35 | 72 | 18.25 | 17 |
| 30207JR | 35 | 72 | 18.25 | 17 |
| 32207-1R | 35 | 72 | 24.25 | 23 |
| 32207JR | 35 | 72 | 24.25 | 23 |
| 33207JR | 35 | 72 | 28 | 28 |
| 30307DJR | 35 | 80 | 22.75 | 21 |
| 30307XR | 35 | 80 | 22.75 | 21 |
| 30307JR-1 | 35 | 80 | 22.75 | 21 |
| TR0708-1R | 35 | 80 | 32.75 | 31 |
| 32307JR | 35 | 80 | 32.75 | 31 |
| 32908JR | 40 | 62 | 15 | 15 |
| 32008JR | 40 | 68 | 19 | 19 |
| 33008JR | 40 | 68 | 22 | 22 |
copyright © 2021 ZZ Bearing (Shanghai) Co., Ltd... | Bearing | Bearing | Special Bearings | Deep Groove Ball Bearing
Wechat Public Number
