 
               
  		
  
 
       categories
recent posts
What Size are bicycle wheel bearings?
ZZ BEARING can produce bearings used for bike,such as Bicycle Bearings(bike bearings) are used for road bikes, time-trial bikes or mountain bikes, such as bicycle wheel hub, bicycle pedals, bicycle headset, B.B.Sets, bicycle bottom bracket. The bearings are miniature metric bearings and thin section bearings.
	
| bicycle pedals bearing | ||||
| 686 2RS | 6x13x5mm | |||
| 607 2RS | 7X19X6mm | |||
| 6800 2RS | 10X19X5mm | |||
| 6802 2RS | 15X24X5mm | |||
| 696 2RS | 6X15X5mm | |||
| bicycle headset bearing | ||||
| 6808 2RS | 40x52x7mm | |||
| 6806 2RS | 30X42X7mm | |||
| 6807 2RS | 35X47X7mm | |||
| bicycle pedals bearing | ||||
| 686 2RS | 6x13x5mm | |||
| 607 2RS | 7X19X6mm | |||
| 6800 2RS | 10X19X5mm | |||
| 6802 2RS | 15X24X5mm | |||
| 696 2RS | 6X15X5mm | |||
| bicycle headset bearing | ||||
| 6808 2RS | 40x52x7mm | |||
| 6806 2RS | 30X42X7mm | |||
| 6807 2RS | 35X47X7mm | |||
| bicycle bottom bracket bearing | ||||
| MR2437 2RS | 24x37x7mm | |||
| B.B.SETS bearing: | ||||
| R12 2RS | 3/4 x 1 5/8 x 7/16 inch | |||
| R14 2RS | 7/8 x 1 7/8 x 1/2 inch | |||
| 608 2RS | 8x22x7mm | |||
| 698 2RS | 8x19x6mm | |||
| 688 2RS | 8x16x5mm | |||
| 6903 2RS | 17X30X7mm | |||
| 6802 2RS | 15X24X5mm | |||
| 6805 2RS | 25X37X7mm | |||
| 6806 2RS | 30X42X7mm | |||
| bicycle pivot bearing | ||||
| R6 2RS | 3/8 x 7/8 x 9/32 inch | |||
| R8 2RS | 1/2 x 1 1/8 x 5/16 inch | |||
| 6000 2RS | 10X26X8mm | |||
| 6001 2RS | 12x22x8mm | |||
| 6003 2RS | 17x35x10mm | |||
| 6200 2RS | 10x30x9mm | |||
| 6201 2RS | 12X32X10mm | |||
| 6800 2RS | 10x19x5mm | |||
| 6803 2RS | 17x26x5mm | |||
| 6808 2RS | 40X52X7mm | |||
| 6901 2RS | 12X24X6 mm | |||
| 6902 2RS | 15x28x7mm | |||
| 6903 2RS | 17X30X7mm | |||
| 6905 2RS | 25X42X9 mm | |||
| bicycle wheel hub bearing models | ||||
| 608 2RS | 8x22x7mm | |||
| 609 2RS | 9X24X7 mm | |||
| 688 2RS | 8x16x5mm | |||
| 699 2RS | 9x20x6mm | |||
| R4 2RS | 6.35 x 15.875 x 4.978 mm | |||
| R6 2RS | 9,525x22,225x7,14248mm | |||
| R8 2RS | 12.7 x 28.575 x 7.94 mm | |||
| MR18307 2RS | 18x30x7 mm | |||
| 6000 2RS | 10X26X8mm | |||
| 6001 2RS | 12x22x8mm | |||
| 6002 2RS | 15X32X9mm | |||
| 6200 2RS | 10x30x9mm | |||
| 6201 2RS | 12X32X10mm | |||
| 6800 2RS | 10x19x5mm | |||
| 6801 2RS | 12mm x 21mm x 5mm | |||
| 6802 2RS | 15X24X5mm | |||
| 6803 2RS | 17x26x5mm | |||
| 6804 2RS | 20X32X7mm | |||
| 6805 2RS | 25X37X7mm | |||
| 6806 2RS | 30X42X7mm | |||
| 6808 2RS | 40X52X7mm | |||
| 6900 2RS | 10X22X6mm | |||
| 6901 2RS | 12X24X6mm | |||
| 6902 2RS | 15X28X7mm | |||
| 6903 2RS | 17X30X7mm | |||
| 6904 2RS | 20X37X9 mm | |||
| 6905 2RS | 25X42X9mm | |||
| MR1526 2RS | 15x26x7mm | |||
copyright © 2021 ZZ Bearing (Shanghai) Co., Ltd... | Bearing | Bearing | Special Bearings | Deep Groove Ball Bearing
Wechat Public Number
